Gearbox Technical Data
| Parameter | Specification Values |
|---|---|
| Ratio | 41K / 82K / 95K / 190K / 219K / 438K / 504K / 1007K |
| Max. Rated Torque | 300~800 gf.cm |
| Max. Gear Breaked Torque | 1000~3000 gf.cm |
| Gearbox Efficiency | 12%~35% |
Gearmotor Technical Data
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | |||
| GM1220EMN20-95K | 1 : 95 | 4.5 VDC | 145 | ≤ 70 | 122 | ≤ 200 | 8 / 80 | ≤ 700 | 75 / 750 |
| GM1220EMN30-1007K | 1 : 1007 | 12 VDC | 25 | ≤ 90 | 22 | ≤ 230 | 120 / 1200 | ≤ 400 | 420 / 4200 |
PMDC MOTOR Technical Data
| PMDC MOTOR Model | Length "B" (mm) | Rated Voltage (V) | No-Load | Rated | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | ||||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | ||||
| SL-N20 | 04514000 | 15 | 4.5 VDC | 14000 | ≤ 40 | 12000 | ≤ 130 | 0.25 / 2.5 | ≤ 650 | 1.5 / 15 |
| 1225400 | 20 | 12 VDC | 25400 | ≤ 50 | 22600 | ≤ 170 | 0.5 / 5 | ≤ 380 | 4.2 / 42 | |
Established in 2005, our factory is a high-tech enterprise integrating the research, development, production and sales of various kinds of micro DC motors, geared motors, planetary geared motors, shade pole geared motors and special gearbox motors.
Our products are widely used in automobiles, communications equipment, smart homes, medical equipment, intelligent security, household appliances, western kitchen equipment, machinery, electronics, and other high-end transmission structures. Today, our products are exported to more than 50 countries and regions worldwide.
We are a professional manufacturer. We have specialized in micro DC motors and DC gear motors for more than 14 years.
We support secure online transaction orders which can be paid via major credit cards (MasterCard, Visa), PayPal, or wire transfer (T/T).
Yes. We offer fully customizable motor options, including voltage, speed, torque, shaft dimensions, and gear ratio setups to match your technical requirements.
Yes, our motors are compliant with industry standards. We carry CE, FCC, ISO, and other standard international certifications. We can also apply for specific certificates if required by your region.
We employ professional quality control staff at every stage of the production line. The finished products undergo rigorous testing with advanced equipment, including Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Chambers, and Noise testing chambers.
This compact worm gear motor is ideal for 3D printing pens, smart home automation, medical devices, automotive components, and security systems requiring stable torque in tight spaces.