1 / 5
Our motors have long life, high efficiency and good stability. Insert the drive inside the motor to capture data more accurately.
| PMDC MOTOR Technical Data | |||||||||||
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m / gf.cm | W | mA | mN.m / gf.cm | ||||
| FF-M10VA | 06230 | 2.0~5.0 | 4.5 VDC | 23200 | 0.065 | 17500 | 0.14 | 0.098/1 | 0.2 | 0.39 | 0.39 / 4 |
| 09120 | 1.0~3.0 | 1.5 VDC | 14000 | 0.12 | 6000 | 0.3 | 0.157/1.6 | 0.08 | 0.25 | 0.25 / 2.6 | |
Click on the tilt font to know more parameters!
1. Production Capabilities
We are a factory specialize in producing motors more than 14 years, professional R&D team mature management will bring you a pleasant shopping experience.
2. Quality Control
In order to confirm quality, from we receive material to shipment to be carefully checked every step of the way. Quality is our basis of our development.