| PMDC MOTOR Technical Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage(V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||||
| RS-550H | 23128R | 6.0~24.0 | 24VDC | 4500 | 0.1 | 3932 | 0.39 | 25.7/262 | 10.6 | 4.8 | 204/2080 |
| 6034 | 6.0~12.0 | 12VDC | 16000 | 1.12 | 13613 | 4.96 | 25.6/261.3 | 40.36 | 48.89 | 281.4/2870 | |
| RS-555H | 3540 | 6.0~12.0 | 12VDC | 7800 | 0.3 | 6708 | 1.84 | 21.9/223.4 | 15.35 | 11.31 | 156/1591 |
| 23100 | 6.0~24.0 | 24VDC | 7000 | 0.14 | 6004 | 0.77 | 19.2/195.8 | 12.09 | 4.2 | 124.5/1270 | |
Our micro DC motors are highly versatile and support operating voltage ranges including 6V, 12V, and 24V DC to match various applications such as electric cars and tools.
Yes, we provide customized shaft options to meet specific layout and mounting requirements for your designs.
The RS-550H series generally offers higher no-load speed capabilities (up to 16000 RPM at 12VDC), while the RS-555H series is optimized for steady performance and reliable torque output under rated conditions.
Yes, custom specifications for torque, speed, rated voltage, and output power can be configured according to your requirements.
These motors are widely used in electric toy cars, power tools, automotive components, smart appliances, and various automatic micro-devices.