1 / 5
| PMDC MOTOR Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Eccentric size | Voltage (V) | Rated | Stall | ||||
| Operating Range | Nominal | Start Voltage | Speed | Current | Current | |||
| RPM | mA | mA | ||||||
| SL-DN20 | 08250 | R5.8*4.8 | 3.0~5.0 | 4VDC | 1.2VDC | 7600 | 110 | 380 |
| 08200 | R5.8*3.6 | 3.0~5.0 | 3.7VDC | 0.8VDC | 8500 | 130 | 480 | |
| 12110 | R5.8*6.0 | 1.5~3.0 | 2.4VDC | 0.8VDC | 9100 | 330 | 1100 | |
| 10145 | R5.8*2.4 | 1.5~4.0 | 3VDC | 0.6VDC | 10600 | 160 | 700 | |
We are a factory specializing in producing motors for more than 14 years. Our specialized production facilities, professional R&D team, mature management, and experienced engineering and sales team will bring you a pleasant business experience.
In order to confirm quality, from the moment we receive material to shipment, every step of the process is carefully checked. Quality is the basis of our development.
Give us a chance to cooperate with you!