| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||||
| RS-390SH | 20156R | 6.0~12.0 | 12VDC | 5000 | 0.08 | 4243 | 0.33 | 6.07/61.9 | 2.72 | 2.22 | 42.2/430 |
| 2975 | 6.0~12.0 | 12VDC | 12000 | 0.29 | 10165 | 0.33 | 5.75/58.6 | 1.31 | 8.9 | 80.4/820 | |
| RS-395SH | 15130 | 6.0~12.0 | 12VDC | 3650 | 0.66 | 2949 | 0.25 | 5.83/59.5 | 1.8 | 1.06 | 30.4/310 |
| 15100R | 6.0~24.0 | 24VDC | 10300 | 0.07 | 8893 | 0.38 | 7.09/72.3 | 6.68 | 2.66 | 54.9/560 | |
These micro DC motors are commonly used in high-speed, large torque applications such as electric drills, garden tools, and various toy models.
The RS-380 and RS-385 series operate efficiently within a voltage range of 12V to 24V DC, depending on the specific model configurations selected.
Yes, the motor specifications, including the shaft length and electrical characteristics, can be customized to fit your unique project requirements.
These motors are designed for high-speed operation, with nominal speeds reaching up to 13,000 RPM under rated conditions, providing strong and stable output.
Detailed mechanical structure and measurements are provided in the Reference Drawings section above for the RS-365, RS-385, and RS-395 variants.
You can refer to the PMDC Motor Technical Data sheet. Compare your required voltage, operating range, speed (RPM), torque, and power limits with the models listed (such as the RS-390SH or RS-395SH series) to identify the best fit.