| Ratio | 241k | |||||
| Max. Rated Torque | 1.5~2.0 Kgf.cm | |||||
| Max. Gear Breaked Torque | 4~5 Kgf.cm | |||||
| Gearbox Efficiency | 45%~60% | |||||
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | N.m / Kgf.cm | mA | N.m / Kgf.cm | |||
| GM2240 | 1 : 241 | 4.5 VDC | 52 | ≤ 50 | 40 | ≤ 120 | 18 / 180 | ≤ 350 | 0.18 / 0.18 |
| 58 | ≤ 65 | 50 | ≤ 130 | 24 / 240 | ≤ 680 | 0.2 / 2.0 | |||
| 68 | 75 | 56 | ≤ 140 | 26 / 260 | ≤ 750 | 0.22 / 2.2 | |||
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | |||
| SL-N20 | 04510500 | 4.5 VDC | 10500 | ≤ 30 | 8250 | ≤ 80 | 0.2 / 2.0 | ≤ 300 | 1.05 / 10.5 |
| 04514000 | 4.5 VDC | 14000 | ≤ 40 | 12000 | ≤ 130 | 0.25 / 2.5 | ≤ 680 | 1.5 / 15 | |
| 04516500 | 4.5 VDC | 16500 | ≤ 50 | 13500 | ≤ 160 | 0.25 / 2.5 | ≤ 750 | 1.8 / 18 | |
We are a factory specialized in producing motors for more than 14 years. Our professional R&D team and mature management system will bring you a pleasant purchasing experience.
In order to guarantee the highest quality, every step from incoming materials to final shipment is carefully checked. Quality is the core foundation of our development.
We are a factory. We have specialized in micro DC motors and DC gear motors for more than 14 years.
We can establish an online Assurance Order for new customers, which supports online payment via Master Card, Visa, etc. Customers can also choose to pay via PayPal, TT, and other methods.
Yes, we can customize a suitable motor based on our customers' specific requirements.
Yes, we have CE, FCC, ISO, and other relevant certificates. If you require other certifications, we can apply for them on your behalf.
We have dedicated inspection personnel stationed at every stage of the production line. Once the motor is fully assembled, we use specialized testing equipment—such as Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Machines, and Noise Testers—to perform comprehensive quality assessments.
Please provide the basic specifications of the motor you need, such as rated voltage, speed (RPM), torque, and dimensions. Detailed application requirements will also help us offer the most suitable solution.